Plans
The Free plan gives video editors all the tools they need.
For those looking for more power and flexibility, the Basic and Business plans will help you scale.
Free
$0 / month
Free Plan Includes:
2 GB Storage
Collaborative Video Editing
2 Team Members
Only Audio, Video, and Images Allowed
Review Links
Publish to YouTube
Basic
$10 / user / month
Basic Plan Includes:
20GB Storage per User Included
100GB Tera Archive Included
Extra Storage and Archive Available
Collaborative Video Editing
Unlimited Projects
All File Formats Allowed
Review Links
Publish to YouTube and Vimeo
Business
$50 / user / month
Everything in Basic, Plus:
250GB Storage per User Included
1TB Tera Archive Included
Priority Transcoding
Priority Publishing
Priority Support
Optional Invoiced Billing
API Access
Compare Plans
Free | Basic | Business | |
---|---|---|---|
Included Storage | 2 GB | 20 GB per User | 250 GB per User |
Extra Storage | — | $10 per additional block of 20 GB | $50 per additional block of 250 GB |
Included Tera Archive | — | 100 GB | 1 TB |
Extra Tera Archive | — | $12 per TB | $12 per TB |
Join other Workspaces | | | |
Collaborative Editing | | | |
Review Links | | | |
Editing Sessions | Unlimited | Unlimited | Unlimited |
Team Member Limit | 2 | — | — |
Project Limit | 3 | — | — |
External Reviewers | Unlimited | Unlimited | Unlimited |
File Allowed | Only audio, video, and images | All file formats | All file formats |
Publish to YouTube | | | |
Publish to Vimeo | — | ||
Priority Transcoding | — | — | |
Priority Publishing | — | — | |
Priority Support | — | — | |
API Access | — | — | |
Billing Processing | — | Credit card | Credit card or invoicing |

You must be logged in to post a comment.